< December 2020 | January 2021 | February 2021 > | ||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
- | - | - | - | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Vienna Biocenter Climate Lecture Series
Reducing Greenhouse Gas footprint in health care: a lesson for sustainable research labs
Helga Weisz
Potsdam Institute for Climate Impact Research
Tuesday 12. January 2021 16:00
@ Zoom
Hosted by:
Climate@Max Perutz Labs