< October 2008 | November 2008 | December 2008 > | ||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
- | - | - | - | - | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
IMP Special Seminar
Biology without bias: functional insights from high-resolution genetic interaction maps
Jonathan Weissman
Howard Hughes Medical Institute
Wednesday 05. November 2008 17:00
@ IMP Lecture Hall
Hosted by:
Tim Clausen