< December 2007 | January 2008 | February 2008 > | ||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
- | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
GMI Seminar
Imaging flow cytometry: what you can do with 100,000 cell images
David A. Basiji
Amnis Corporation
Thursday 31. January 2008 15:00
@ IMBA/GMI Lecture Hall
Hosted by:
Hisashi Tamaru